|
|
|
HOME | CONTENTS | DISCUSSIONS | DISCUSSION ARCHIVES | BLOG | QUICK-KITs| STATES |
Comptroller General Bid Protest Statistics - 23 Years of Fiscal Year Data |
|||||||||||||
Fiscal Years on This Page (2009 - 1997) |
|||||||||||||
Actions |
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
Cases filed1 | 1,989 | 1,652 | 1,411 | 1,327 | 1,356 | 1,485 | 1,352 | 1,204 | 1,146 | 1,220 | 1,399 | 1,566 | 1,852 |
Cases closed | 1,920 | 1,581 | 1,393 | 1,274 | 1,341 | 1,405 | 1,244 | 1,133 | 1,098 | 1,275 | 1,446 | 1,600 | 1,999 |
Merit Decisions (Sustained and Denied) | 315 | 291 | 335 | 249 | 306 | 360 | 290 | 256 | 311 | 306 | 347 | 406 | 501 |
Decisions sustained | 57 | 60 | 91 | 72 | 71 | 75 | 50 | 41 | 66 | 63 | 74 | 63 | 61 |
Sustain rate (%) | 18 | 21 | 27 | 29 | 23 | 21 | 17 | 16 | 21 | 21 | 21 | 16 | 12 |
Effectiveness Rate (reported)2 (%) |
45 | 42 | 38 | 39 | 37 | 34 | 33 | 33 | 33 | N/A | N/A | N/A | N/A |
Alternative Dispute Resolution Cases | 149 | 78 | 62 | 91 | 103 | 123 | 120 | 145 | 150 | 144 | 88 | 53 | N/A |
Success Rate for Alternative Dispute Resolution Cases (%)3 | 93 | 78 | 85 | 96 | 91 | 91 | 92 | 84 | 84 | 81 | 92 | 83 | N/A |
Cases with hearings | 65 | 32 | 41 | 51 | 41 | 56 | 74 | 23 | 63 | 54 | 53 | 88 | N/A |
1 All entries in this chart are counted in terms of the docket numbers (“B” numbers) assigned by GAO, not the number of procurements challenged. Where a protester files a supplemental protest or multiple parties protest the same procurement action, multiple iterations of the same “B” number are assigned (i.e., .2, .3). Each of these numbers is deemed a separate protest for purposes of this chart. (Emphasis added)
2 Based on a protester obtaining some form of relief from the agency, as reported to GAO.
3 Percentage resolved without a formal GAO decision after ADR.
_____________________________________________________
Source: Office of the General Counsel, U. S. Government Accountability Office.
Also see: GAO Bid Protests: Trends, Analysis, and Options for Congress; Congressional Research Service, February 11, 2009.